Property Attributes
- MLS#S1682358
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBrownville
- AreaBrownville-Village
- Zip13615
- StyleHistoricAntique,TwoStory
- Year Built1900
- Taxes$ 4172
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1753
- Lot Size0.1638 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to this meticulously maintained home nestled in the Village of Brownville, sitting on a spacious double lot with room to breathe, play, and entertain. From the moment you arrive, the freshly landscaped exterior and oversized 2-car garage with second-story storage set the tone for everything this property has to offer. Out back, your private retreat awaits — a large above-ground pool surrounded by an expansive deck, perfect for summer gatherings or unwinding after a long day. Inside, the first floor features a traditional layout with a comfortable living room, formal dining room, and a beautifully appointed kitchen showcasing solid wood soft-close cabinetry and a tasteful tiled backsplash. A full bathroom and a dedicated laundry room/mudroom — with direct access to the pool area — round out the main level for ultimate convenience. A flexible front entry room adapts easily to your lifestyle, whether you need a home office, playroom, or even a fifth bedroom. Upstairs you’ll find the remaining bedrooms and a second full bath — all thoughtfully maintained and move-in ready. Central air conditioning keeps things comfortable year-round, and with a double lot, a large garage, and outdoor living space that’s truly turn-key, this one checks every box.
| Price History | |
|---|---|
| 5/22/2026 | Listed $365,900 |
| 6/4/2026 | 2$359,900 |
| 8/7/2026 | 5$344,900 |
| 8/30/2026 | 2$339,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,RangeHood,Washer,WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | HistoricAntique,TwoStory |
| Pool Features | AboveGround |
| Security Features | SecuritySystemOwned |
| Construction Materials | BlownInInsulation,VinylSiding,CopperPlumbing,PexPlumbing |
| School District | General Brown |
| Year Built | 1900 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Brownville-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Additional Parcels Description | 22601-073-071-0002-018-0001 |
| County | Jefferson |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Main St in Watertown,Turn right onto Washington St (Brownville),Turn left onto St Lawrence Ave,Turn left onto Brown Blvd,Then right onto Potter Ave,Property will be on the left |
| City | Brownville |
| Senior Community Y/N | No |
| High School District | General Brown |
| MLS Area | Brownville-Village-222601 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7134.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4172.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1682358 |
| Standard Status | Active |
| Middle/Junior School District | General Brown |
| Elementary School District | General Brown |
| Tax Assessed Value | 160000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 16 |
Interior Features
| Interior Amenities | BreakfastBar,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,CountryKitchen,KitchenIsland,Pantry,PullDownAtticStairs,SlidingGlassDoors,ConvertibleBedroom |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced,Pool,Patio |
|---|---|
| Fencing | Full |
| Parking Features | Detached,Electricity,Garage,Driveway,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1638 |
| Foundation Details | Stone |
| Building Area Total | 1753.0 |
| Lot Dimensions | 82X87 |
| Lot Size Acres | 0.1638 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor